ZIP code
73401 · Ardmore, OK
About 36,228 residents. Ranks #1 of 1 Ardmore ZIP codes by household income.
This ZIP code also covers part of Lone Grove, OK, Dickson, OK, Mannsville, OK, Springer, OK, Gene Autry, OK . Figures describe the whole ZIP code area.
| Measure | 73401 | Ardmore |
|---|---|---|
| Median household income | $60,288 | — |
| Median rent | $960 / mo | — |
| Median home value | $174,700 | — |
| Rent as share of income | 19.1% | — |
| Median age | 38.2 | — |
| Poverty rate | 14.8% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 22.5% | — |
| Renter-occupied homes | 36.1% | — |
| Households with broadband | 84.0% | — |
| Average commute | 19.6 min | — |
| Work from home | 4.0% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.