ZIP code
71202 · Monroe, LA
About 26,791 residents. Ranks #3 of 3 Monroe ZIP codes by household income.
This ZIP code also covers part of Richwood, LA . Figures describe the whole ZIP code area.
| Measure | 71202 | Monroe |
|---|---|---|
| Median household income | $26,883 | — |
| Median rent | $827 / mo | — |
| Median home value | $77,400 | — |
| Rent as share of income | 36.9% | — |
| Median age | 34.6 | — |
| Poverty rate | 50.5% | — |
| Unemployment | 13.8% | — |
| Bachelor's degree or higher | 10.9% | — |
| Renter-occupied homes | 56.1% | — |
| Households with broadband | 68.4% | — |
| Average commute | 20.8 min | — |
| Work from home | 4.4% | — |
| Commute by transit | 3.2% | — |
| Commute on foot | 3.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.