ZIP code
71201 · Monroe, LA
About 21,084 residents. Ranks #1 of 3 Monroe ZIP codes by household income.
| Measure | 71201 | Monroe |
|---|---|---|
| Median household income | $53,538 | — |
| Median rent | $882 / mo | — |
| Median home value | $247,100 | — |
| Rent as share of income | 19.8% | — |
| Median age | 39.3 | — |
| Poverty rate | 22.7% | — |
| Unemployment | 7.3% | — |
| Bachelor's degree or higher | 43.1% | — |
| Renter-occupied homes | 45.7% | — |
| Households with broadband | 80.3% | — |
| Average commute | 17.7 min | — |
| Work from home | 8.7% | — |
| Commute by transit | 2.5% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.