ZIP code
66012 · Bonner Springs, KS
About 10,301 residents. Ranks #1 of 2 Bonner Springs ZIP codes by household income.
| Measure | 66012 | Bonner Springs |
|---|---|---|
| Median household income | $96,264 | — |
| Median rent | $1,069 / mo | — |
| Median home value | $248,000 | — |
| Rent as share of income | 13.3% | — |
| Median age | 38.2 | — |
| Poverty rate | 12.2% | — |
| Unemployment | 3.2% | — |
| Bachelor's degree or higher | 28.4% | — |
| Renter-occupied homes | 20.1% | — |
| Households with broadband | 91.4% | — |
| Average commute | 23.8 min | — |
| Work from home | 12.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.