ZIP code
65626 · Bakersfield, MO
About 1,977 residents. Ranks #2 of 2 Bakersfield ZIP codes by household income.
| Measure | 65626 | Bakersfield |
|---|---|---|
| Median household income | $38,015 | — |
| Median rent | $667 / mo | — |
| Median home value | $190,800 | — |
| Rent as share of income | 21.1% | — |
| Median age | 39.0 | — |
| Poverty rate | 32.6% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 10.1% | — |
| Renter-occupied homes | 19.7% | — |
| Households with broadband | 87.9% | — |
| Work from home | 5.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.