ZIP code
65609 · Bakersfield, MO
About 814 residents. Ranks #1 of 2 Bakersfield ZIP codes by household income.
| Measure | 65609 | Bakersfield |
|---|---|---|
| Median household income | $64,375 | — |
| Median rent | $736 / mo | — |
| Median home value | $102,700 | — |
| Rent as share of income | 13.7% | — |
| Median age | 40.4 | — |
| Poverty rate | 12.3% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 5.3% | — |
| Renter-occupied homes | 13.5% | — |
| Households with broadband | 75.4% | — |
| Work from home | 0.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.