ZIP code
64870 · Joplin, MO
About 16,360 residents. Ranks #1 of 3 Joplin ZIP codes by household income.
This ZIP code also covers part of Webb City, MO, Oronogo, MO, Carterville, MO, Airport Drive, MO . Figures describe the whole ZIP code area.
| Measure | 64870 | Joplin |
|---|---|---|
| Median household income | $64,619 | — |
| Median rent | $942 / mo | — |
| Median home value | $166,000 | — |
| Rent as share of income | 17.5% | — |
| Median age | 34.4 | — |
| Poverty rate | 18.0% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 29.9% | — |
| Renter-occupied homes | 34.2% | — |
| Households with broadband | 89.1% | — |
| Average commute | 16.8 min | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.