ZIP code
64804 · Joplin, MO
About 36,995 residents. Ranks #2 of 3 Joplin ZIP codes by household income.
This ZIP code also covers part of Duquesne, MO, Loma Linda, MO, Leawood, MO, Shoal Creek Drive, MO, Saginaw, MO, Redings Mill, MO, Shoal Creek Estates, MO, Grand Falls Plaza, MO, Dennis Acres, MO, Cliff Village, MO . Figures describe the whole ZIP code area.
| Measure | 64804 | Joplin |
|---|---|---|
| Median household income | $62,081 | — |
| Median rent | $886 / mo | — |
| Median home value | $171,500 | — |
| Rent as share of income | 17.1% | — |
| Median age | 39.1 | — |
| Poverty rate | 13.4% | — |
| Unemployment | 4.7% | — |
| Bachelor's degree or higher | 27.6% | — |
| Renter-occupied homes | 29.5% | — |
| Households with broadband | 89.9% | — |
| Average commute | 18.1 min | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.