ZIP code
63126 · Crestwood, MO
About 15,373 residents. Ranks #1 of 2 Crestwood ZIP codes by household income.
This ZIP code also covers part of Sunset Hills, MO . Figures describe the whole ZIP code area.
| Measure | 63126 | Crestwood |
|---|---|---|
| Median household income | $99,795 | — |
| Median rent | $1,112 / mo | — |
| Median home value | $287,000 | — |
| Rent as share of income | 13.4% | — |
| Median age | 42.2 | — |
| Poverty rate | 4.7% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 55.8% | — |
| Renter-occupied homes | 14.0% | — |
| Households with broadband | 94.6% | — |
| Average commute | 21.3 min | — |
| Work from home | 20.1% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.