ZIP code
63123 · Crestwood, MO
About 49,826 residents. Ranks #2 of 2 Crestwood ZIP codes by household income.
This ZIP code also covers part of Green Park, MO, Marlborough, MO, Lakeshire, MO, Grantwood Village, MO, Wilbur Park, MO . Figures describe the whole ZIP code area.
| Measure | 63123 | Crestwood |
|---|---|---|
| Median household income | $74,187 | — |
| Median rent | $987 / mo | — |
| Median home value | $205,300 | — |
| Rent as share of income | 16.0% | — |
| Median age | 41.0 | — |
| Poverty rate | 7.4% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 36.0% | — |
| Renter-occupied homes | 26.1% | — |
| Households with broadband | 91.7% | — |
| Average commute | 23.7 min | — |
| Work from home | 11.4% | — |
| Commute by transit | 1.3% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.