ZIP code
63019 · Crystal City, MO
About 4,490 residents. Ranks #2 of 2 Crystal City ZIP codes by household income.
| Measure | 63019 | Crystal City |
|---|---|---|
| Median household income | $64,700 | — |
| Median rent | $887 / mo | — |
| Median home value | $170,000 | — |
| Rent as share of income | 16.5% | — |
| Median age | 41.7 | — |
| Poverty rate | 14.2% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 15.6% | — |
| Renter-occupied homes | 28.0% | — |
| Households with broadband | 88.9% | — |
| Average commute | 29.8 min | — |
| Work from home | 5.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.