ZIP code
63028 · Festus, MO
About 27,913 residents. Ranks #1 of 1 Festus ZIP codes by household income.
This ZIP code also covers part of Herculaneum, MO, Crystal City, MO . Figures describe the whole ZIP code area.
| Measure | 63028 | Festus |
|---|---|---|
| Median household income | $76,468 | — |
| Median rent | $937 / mo | — |
| Median home value | $221,600 | — |
| Rent as share of income | 14.7% | — |
| Median age | 39.4 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 24.4% | — |
| Renter-occupied homes | 25.5% | — |
| Households with broadband | 86.7% | — |
| Average commute | 30.3 min | — |
| Work from home | 9.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.