ZIP code
60416 · Coal City, IL
About 9,277 residents. Ranks #2 of 2 Coal City ZIP codes by household income.
This ZIP code also covers part of Diamond, IL, Carbon Hill, IL . Figures describe the whole ZIP code area.
| Measure | 60416 | Coal City |
|---|---|---|
| Median household income | $71,865 | — |
| Median rent | $1,074 / mo | — |
| Median home value | $222,900 | — |
| Rent as share of income | 17.9% | — |
| Median age | 40.8 | — |
| Poverty rate | 7.7% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 19.7% | — |
| Renter-occupied homes | 21.4% | — |
| Households with broadband | 89.2% | — |
| Average commute | 26.9 min | — |
| Work from home | 11.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.