ZIP code
60407 · Braidwood, IL
About 1,723 residents. Ranks #2 of 3 Braidwood ZIP codes by household income.
This ZIP code also covers part of Coal City, IL, Braceville, IL, Godley, IL . Figures describe the whole ZIP code area.
| Measure | 60407 | Braidwood |
|---|---|---|
| Median household income | $81,750 | — |
| Median rent | $1,446 / mo | — |
| Median home value | $178,200 | — |
| Rent as share of income | 21.2% | — |
| Median age | 39.4 | — |
| Poverty rate | 11.7% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 9.9% | — |
| Renter-occupied homes | 15.3% | — |
| Households with broadband | 85.6% | — |
| Average commute | 34.1 min | — |
| Work from home | 3.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.