ZIP code
60408 · Braidwood, IL
About 5,332 residents. Ranks #1 of 3 Braidwood ZIP codes by household income.
| Measure | 60408 | Braidwood |
|---|---|---|
| Median household income | $93,914 | — |
| Median rent | $1,089 / mo | — |
| Median home value | $219,800 | — |
| Rent as share of income | 13.9% | — |
| Median age | 42.8 | — |
| Poverty rate | 8.1% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 19.1% | — |
| Renter-occupied homes | 19.8% | — |
| Households with broadband | 91.5% | — |
| Average commute | 26.6 min | — |
| Work from home | 5.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.