ZIP code
56318 · Upsala, MN
About 1,130 residents. Ranks #2 of 4 Upsala ZIP codes by household income.
This ZIP code also covers part of Burtrum, MN . Figures describe the whole ZIP code area.
| Measure | 56318 | Upsala |
|---|---|---|
| Median household income | $77,875 | — |
| Median rent | $771 / mo | — |
| Median home value | $251,500 | — |
| Rent as share of income | 11.9% | — |
| Median age | 46.0 | — |
| Poverty rate | 3.9% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 18.5% | — |
| Renter-occupied homes | 12.1% | — |
| Households with broadband | 81.8% | — |
| Average commute | 29.8 min | — |
| Work from home | 20.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.