ZIP code
56340 · Holdingford, MN
About 2,433 residents. Ranks #2 of 2 Holdingford ZIP codes by household income.
This ZIP code also covers part of Upsala, MN . Figures describe the whole ZIP code area.
| Measure | 56340 | Holdingford |
|---|---|---|
| Median household income | $89,211 | — |
| Median rent | $1,066 / mo | — |
| Median home value | $286,800 | — |
| Rent as share of income | 14.3% | — |
| Median age | 36.9 | — |
| Poverty rate | 4.1% | — |
| Unemployment | 0.9% | — |
| Bachelor's degree or higher | 15.9% | — |
| Renter-occupied homes | 5.7% | — |
| Households with broadband | 82.8% | — |
| Average commute | 28.2 min | — |
| Work from home | 7.9% | — |
| Commute by transit | 0.4% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.