ZIP code
56022 · Darfur, MN
About 100 residents. Ranks #2 of 2 Darfur ZIP codes by household income.
| Measure | 56022 | Darfur |
|---|---|---|
| Median household income | $62,813 | — |
| Median home value | $62,900 | — |
| Median age | 35.5 | — |
| Poverty rate | 6.0% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 0.0% | — |
| Renter-occupied homes | 25.5% | — |
| Households with broadband | 76.5% | — |
| Work from home | 17.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.