ZIP code
56120 · Butterfield, MN
About 925 residents. Ranks #1 of 1 Butterfield ZIP codes by household income.
This ZIP code also covers part of Darfur, MN . Figures describe the whole ZIP code area.
| Measure | 56120 | Butterfield |
|---|---|---|
| Median household income | $72,708 | — |
| Median rent | $699 / mo | — |
| Median home value | $117,400 | — |
| Rent as share of income | 11.5% | — |
| Median age | 45.7 | — |
| Poverty rate | 10.4% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 15.5% | — |
| Renter-occupied homes | 12.9% | — |
| Households with broadband | 72.6% | — |
| Average commute | 21.9 min | — |
| Work from home | 9.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.