ZIP code
55437 · Bloomington, MN
About 19,282 residents. Ranks #4 of 7 Bloomington ZIP codes by household income.
| Measure | 55437 | Bloomington |
|---|---|---|
| Median household income | $98,120 | — |
| Median rent | $1,624 / mo | — |
| Median home value | $362,600 | — |
| Rent as share of income | 19.9% | — |
| Median age | 46.1 | — |
| Poverty rate | 5.0% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 56.0% | — |
| Renter-occupied homes | 30.4% | — |
| Households with broadband | 94.9% | — |
| Average commute | 21.6 min | — |
| Work from home | 21.0% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.