ZIP code
55420 · Bloomington, MN
About 24,008 residents. Ranks #5 of 7 Bloomington ZIP codes by household income.
| Measure | 55420 | Bloomington |
|---|---|---|
| Median household income | $77,539 | — |
| Median rent | $1,277 / mo | — |
| Median home value | $306,600 | — |
| Rent as share of income | 19.8% | — |
| Median age | 38.8 | — |
| Poverty rate | 16.9% | — |
| Unemployment | 5.8% | — |
| Bachelor's degree or higher | 31.5% | — |
| Renter-occupied homes | 34.2% | — |
| Households with broadband | 89.1% | — |
| Average commute | 21.8 min | — |
| Work from home | 18.1% | — |
| Commute by transit | 8.6% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.