ZIP code
55436 · Edina, MN
About 14,573 residents. Ranks #4 of 6 Edina ZIP codes by household income.
| Measure | 55436 | Edina |
|---|---|---|
| Median household income | $132,487 | — |
| Median rent | $1,855 / mo | — |
| Median home value | $595,500 | — |
| Rent as share of income | 16.8% | — |
| Median age | 47.0 | — |
| Poverty rate | 3.9% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 70.9% | — |
| Renter-occupied homes | 24.9% | — |
| Households with broadband | 93.0% | — |
| Average commute | 19.0 min | — |
| Work from home | 23.8% | — |
| Commute by transit | 0.6% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.