ZIP code
50118 · Hartford, IA
About 989 residents. Ranks #2 of 2 Hartford ZIP codes by household income.
| Measure | 50118 | Hartford |
|---|---|---|
| Median household income | $79,583 | — |
| Median rent | $1,138 / mo | — |
| Median home value | $177,100 | — |
| Rent as share of income | 17.2% | — |
| Median age | 37.3 | — |
| Poverty rate | 4.4% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 16.2% | — |
| Renter-occupied homes | 6.3% | — |
| Households with broadband | 91.7% | — |
| Average commute | 29.6 min | — |
| Work from home | 19.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.