ZIP code
50047 · Carlisle, IA
About 6,625 residents. Ranks #1 of 1 Carlisle ZIP codes by household income.
This ZIP code also covers part of Hartford, IA . Figures describe the whole ZIP code area.
| Measure | 50047 | Carlisle |
|---|---|---|
| Median household income | $101,345 | — |
| Median rent | $1,144 / mo | — |
| Median home value | $223,400 | — |
| Rent as share of income | 13.6% | — |
| Median age | 33.9 | — |
| Poverty rate | 9.2% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 25.9% | — |
| Renter-occupied homes | 17.5% | — |
| Households with broadband | 87.0% | — |
| Average commute | 23.0 min | — |
| Work from home | 11.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.