ZIP code
50110 · Gray, IA
About 36 residents. Ranks #1 of 2 Gray ZIP codes by household income.
| Measure | 50110 | Gray |
|---|---|---|
| Median household income | $57,292 | — |
| Median age | 56.5 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 7.4% | — |
| Renter-occupied homes | 0.0% | — |
| Households with broadband | 88.2% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.