ZIP code
50025 · Audubon, IA
About 2,893 residents. Ranks #1 of 1 Audubon ZIP codes by household income.
This ZIP code also covers part of Gray, IA . Figures describe the whole ZIP code area.
| Measure | 50025 | Audubon |
|---|---|---|
| Median household income | $51,758 | — |
| Median rent | $711 / mo | — |
| Median home value | $103,500 | — |
| Rent as share of income | 16.5% | — |
| Median age | 48.8 | — |
| Poverty rate | 12.3% | — |
| Unemployment | 2.2% | — |
| Bachelor's degree or higher | 25.7% | — |
| Renter-occupied homes | 28.3% | — |
| Households with broadband | 82.2% | — |
| Average commute | 17.9 min | — |
| Work from home | 7.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.