ZIP code
47335 · Dublin, IN
About 648 residents. Ranks #2 of 2 Dublin ZIP codes by household income.
| Measure | 47335 | Dublin |
|---|---|---|
| Median household income | $48,958 | — |
| Median rent | $697 / mo | — |
| Median home value | $103,700 | — |
| Rent as share of income | 17.1% | — |
| Median age | 44.9 | — |
| Poverty rate | 4.0% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 22.7% | — |
| Renter-occupied homes | 28.2% | — |
| Households with broadband | 79.1% | — |
| Average commute | 20.6 min | — |
| Work from home | 21.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.