ZIP code
47327 · Cambridge City, IN
About 4,384 residents. Ranks #1 of 1 Cambridge City ZIP codes by household income.
This ZIP code also covers part of Dublin, IN, Milton, IN, East Germantown, IN, Mount Auburn, IN . Figures describe the whole ZIP code area.
| Measure | 47327 | Cambridge City |
|---|---|---|
| Median household income | $58,988 | — |
| Median rent | $779 / mo | — |
| Median home value | $118,600 | — |
| Rent as share of income | 15.9% | — |
| Median age | 43.6 | — |
| Poverty rate | 15.2% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 14.6% | — |
| Renter-occupied homes | 20.2% | — |
| Households with broadband | 86.3% | — |
| Average commute | 26.0 min | — |
| Work from home | 4.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.