ZIP code
45853 · Kalida, OH
About 1,685 residents. Ranks #2 of 2 Kalida ZIP codes by household income.
| Measure | 45853 | Kalida |
|---|---|---|
| Median household income | $84,439 | — |
| Median rent | $920 / mo | — |
| Median home value | $199,700 | — |
| Rent as share of income | 13.1% | — |
| Median age | 39.2 | — |
| Poverty rate | 1.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 38.1% | — |
| Renter-occupied homes | 28.4% | — |
| Households with broadband | 93.1% | — |
| Average commute | 18.2 min | — |
| Work from home | 3.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.