ZIP code
45844 · Kalida, OH
About 2,905 residents. Ranks #1 of 2 Kalida ZIP codes by household income.
This ZIP code also covers part of Fort Jennings, OH . Figures describe the whole ZIP code area.
| Measure | 45844 | Kalida |
|---|---|---|
| Median household income | $90,917 | — |
| Median rent | $740 / mo | — |
| Median home value | $225,900 | — |
| Rent as share of income | 9.8% | — |
| Median age | 41.4 | — |
| Poverty rate | 3.0% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 20.3% | — |
| Renter-occupied homes | 9.8% | — |
| Households with broadband | 89.8% | — |
| Average commute | 21.1 min | — |
| Work from home | 6.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.