ZIP code
45848 · Glandorf, OH
About 106 residents. Ranks #2 of 2 Glandorf ZIP codes by household income.
| Measure | 45848 | Glandorf |
|---|---|---|
| Median household income | $79,028 | — |
| Median home value | $204,800 | — |
| Median age | 60.2 | — |
| Poverty rate | 2.8% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 32.3% | — |
| Renter-occupied homes | 6.1% | — |
| Households with broadband | 93.9% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.