ZIP code
45875 · Ottawa, OH
About 10,861 residents. Ranks #1 of 1 Ottawa ZIP codes by household income.
This ZIP code also covers part of Glandorf, OH, Gilboa, OH . Figures describe the whole ZIP code area.
| Measure | 45875 | Ottawa |
|---|---|---|
| Median household income | $86,358 | — |
| Median rent | $810 / mo | — |
| Median home value | $214,300 | — |
| Rent as share of income | 11.3% | — |
| Median age | 39.7 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 0.3% | — |
| Bachelor's degree or higher | 33.6% | — |
| Renter-occupied homes | 15.0% | — |
| Households with broadband | 88.2% | — |
| Average commute | 21.5 min | — |
| Work from home | 6.0% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.