ZIP code
45775 · Rutland, OH
About 1,548 residents. Ranks #1 of 2 Rutland ZIP codes by household income.
| Measure | 45775 | Rutland |
|---|---|---|
| Median household income | $56,159 | — |
| Median home value | $113,800 | — |
| Median age | 38.0 | — |
| Poverty rate | 10.3% | — |
| Unemployment | 4.5% | — |
| Bachelor's degree or higher | 14.0% | — |
| Renter-occupied homes | 2.7% | — |
| Households with broadband | 69.7% | — |
| Work from home | 8.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.