ZIP code
45760 · Middleport, OH
About 3,682 residents. Ranks #1 of 1 Middleport ZIP codes by household income.
This ZIP code also covers part of Rutland, OH . Figures describe the whole ZIP code area.
| Measure | 45760 | Middleport |
|---|---|---|
| Median household income | $37,014 | — |
| Median rent | $674 / mo | — |
| Median home value | $82,100 | — |
| Rent as share of income | 21.9% | — |
| Median age | 41.5 | — |
| Poverty rate | 26.2% | — |
| Unemployment | 8.6% | — |
| Bachelor's degree or higher | 7.1% | — |
| Renter-occupied homes | 29.5% | — |
| Households with broadband | 79.6% | — |
| Average commute | 32.9 min | — |
| Work from home | 2.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.