ZIP code
45740 · Jacksonville, OH
About 338 residents. Ranks #1 of 2 Jacksonville ZIP codes by household income.
| Measure | 45740 | Jacksonville |
|---|---|---|
| Median household income | $64,038 | — |
| Median home value | $74,300 | — |
| Median age | 51.8 | — |
| Poverty rate | 11.2% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 12.0% | — |
| Renter-occupied homes | 11.0% | — |
| Households with broadband | 70.1% | — |
| Work from home | 3.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.