ZIP code
45732 · Glouster, OH
About 4,287 residents. Ranks #1 of 1 Glouster ZIP codes by household income.
This ZIP code also covers part of Jacksonville, OH, Trimble, OH . Figures describe the whole ZIP code area.
| Measure | 45732 | Glouster |
|---|---|---|
| Median household income | $57,034 | — |
| Median rent | $692 / mo | — |
| Median home value | $89,700 | — |
| Rent as share of income | 14.6% | — |
| Median age | 43.9 | — |
| Poverty rate | 18.9% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 10.5% | — |
| Renter-occupied homes | 23.3% | — |
| Households with broadband | 83.2% | — |
| Average commute | 31.3 min | — |
| Work from home | 7.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.