ZIP code
45378 · Verona, OH
About 459 residents. Ranks #2 of 2 Verona ZIP codes by household income.
| Measure | 45378 | Verona |
|---|---|---|
| Median household income | $72,917 | — |
| Median rent | $725 / mo | — |
| Median home value | $115,000 | — |
| Rent as share of income | 11.9% | — |
| Median age | 38.2 | — |
| Poverty rate | 12.6% | — |
| Unemployment | 11.1% | — |
| Bachelor's degree or higher | 11.5% | — |
| Renter-occupied homes | 9.2% | — |
| Households with broadband | 95.7% | — |
| Average commute | 36.0 min | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.