ZIP code
45338 · Lewisburg, OH
About 4,782 residents. Ranks #1 of 1 Lewisburg ZIP codes by household income.
This ZIP code also covers part of Verona, OH . Figures describe the whole ZIP code area.
| Measure | 45338 | Lewisburg |
|---|---|---|
| Median household income | $75,462 | — |
| Median rent | $863 / mo | — |
| Median home value | $186,400 | — |
| Rent as share of income | 13.7% | — |
| Median age | 38.5 | — |
| Poverty rate | 13.3% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 10.5% | — |
| Renter-occupied homes | 23.3% | — |
| Households with broadband | 83.4% | — |
| Average commute | 27.0 min | — |
| Work from home | 7.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.