ZIP code
44085 · Roaming Shores, OH
About 3,400 residents. Ranks #2 of 2 Roaming Shores ZIP codes by household income.
| Measure | 44085 | Roaming Shores |
|---|---|---|
| Median household income | $65,750 | — |
| Median rent | $797 / mo | — |
| Median home value | $161,900 | — |
| Rent as share of income | 14.6% | — |
| Median age | 40.0 | — |
| Poverty rate | 10.8% | — |
| Unemployment | 3.1% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 13.4% | — |
| Households with broadband | 84.4% | — |
| Average commute | 33.8 min | — |
| Work from home | 2.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.