ZIP code
44084 · Roaming Shores, OH
About 3,965 residents. Ranks #1 of 2 Roaming Shores ZIP codes by household income.
This ZIP code also covers part of Rock Creek, OH . Figures describe the whole ZIP code area.
| Measure | 44084 | Roaming Shores |
|---|---|---|
| Median household income | $72,390 | — |
| Median rent | $945 / mo | — |
| Median home value | $211,300 | — |
| Rent as share of income | 15.7% | — |
| Median age | 42.4 | — |
| Poverty rate | 12.3% | — |
| Unemployment | 2.7% | — |
| Bachelor's degree or higher | 22.3% | — |
| Renter-occupied homes | 13.4% | — |
| Households with broadband | 92.8% | — |
| Average commute | 32.5 min | — |
| Work from home | 5.0% | — |
| Commute by transit | 0.1% | — |
| Commute on foot | 0.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.