ZIP code
43460 · Rossford, OH
About 6,157 residents. Ranks #2 of 2 Rossford ZIP codes by household income.
| Measure | 43460 | Rossford |
|---|---|---|
| Median household income | $70,547 | — |
| Median rent | $854 / mo | — |
| Median home value | $172,000 | — |
| Rent as share of income | 14.5% | — |
| Median age | 41.3 | — |
| Poverty rate | 12.4% | — |
| Unemployment | 4.5% | — |
| Bachelor's degree or higher | 32.1% | — |
| Renter-occupied homes | 36.0% | — |
| Households with broadband | 88.5% | — |
| Average commute | 20.0 min | — |
| Work from home | 6.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.