ZIP code
43551 · Perrysburg, OH
About 43,568 residents. Ranks #1 of 1 Perrysburg ZIP codes by household income.
This ZIP code also covers part of Rossford, OH . Figures describe the whole ZIP code area.
| Measure | 43551 | Perrysburg |
|---|---|---|
| Median household income | $91,460 | — |
| Median rent | $1,185 / mo | — |
| Median home value | $284,800 | — |
| Rent as share of income | 15.6% | — |
| Median age | 39.7 | — |
| Poverty rate | 4.8% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 49.6% | — |
| Renter-occupied homes | 34.8% | — |
| Households with broadband | 95.0% | — |
| Average commute | 19.3 min | — |
| Work from home | 13.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.