ZIP code
42519 · Burnside, KY
About 2,800 residents. Ranks #5 of 5 Burnside ZIP codes by household income.
| Measure | 42519 | Burnside |
|---|---|---|
| Median household income | $48,313 | — |
| Median rent | $839 / mo | — |
| Median home value | $113,500 | — |
| Rent as share of income | 20.8% | — |
| Median age | 49.1 | — |
| Poverty rate | 28.3% | — |
| Unemployment | 9.8% | — |
| Bachelor's degree or higher | 8.0% | — |
| Renter-occupied homes | 17.5% | — |
| Households with broadband | 72.6% | — |
| Average commute | 24.2 min | — |
| Work from home | 0.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.