ZIP code
42501 · Somerset, KY
About 17,441 residents. Ranks #2 of 3 Somerset ZIP codes by household income.
This ZIP code also covers part of Ferguson, KY, Burnside, KY . Figures describe the whole ZIP code area.
| Measure | 42501 | Somerset |
|---|---|---|
| Median household income | $49,449 | — |
| Median rent | $808 / mo | — |
| Median home value | $131,400 | — |
| Rent as share of income | 19.6% | — |
| Median age | 41.0 | — |
| Poverty rate | 21.3% | — |
| Unemployment | 3.8% | — |
| Bachelor's degree or higher | 17.0% | — |
| Renter-occupied homes | 37.0% | — |
| Households with broadband | 85.2% | — |
| Average commute | 23.2 min | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.