ZIP code
38639 · Jonestown, MS
About 519 residents. Ranks #2 of 3 Jonestown ZIP codes by household income.
| Measure | 38639 | Jonestown |
|---|---|---|
| Median household income | $28,929 | — |
| Median rent | $608 / mo | — |
| Median home value | $56,800 | — |
| Rent as share of income | 25.2% | — |
| Median age | 38.4 | — |
| Poverty rate | 46.1% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 7.6% | — |
| Renter-occupied homes | 40.3% | — |
| Households with broadband | 62.8% | — |
| Average commute | 19.6 min | — |
| Work from home | 3.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.