ZIP code
38617 · Jonestown, MS
About 805 residents. Ranks #3 of 3 Jonestown ZIP codes by household income.
This ZIP code also covers part of Coahoma, MS, Lula, MS . Figures describe the whole ZIP code area.
| Measure | 38617 | Jonestown |
|---|---|---|
| Median household income | $22,704 | — |
| Median rent | $251 / mo | — |
| Median home value | $65,300 | — |
| Rent as share of income | 13.3% | — |
| Median age | 37.6 | — |
| Poverty rate | 59.3% | — |
| Unemployment | 31.8% | — |
| Bachelor's degree or higher | 21.8% | — |
| Renter-occupied homes | 61.4% | — |
| Households with broadband | 75.8% | — |
| Work from home | 10.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.