ZIP code
37847 · Caryville, TN
About 2,789 residents. Ranks #3 of 3 Caryville ZIP codes by household income.
This ZIP code also covers part of Jellico, TN . Figures describe the whole ZIP code area.
| Measure | 37847 | Caryville |
|---|---|---|
| Median household income | $48,333 | — |
| Median rent | $641 / mo | — |
| Median home value | $109,300 | — |
| Rent as share of income | 15.9% | — |
| Median age | 41.5 | — |
| Poverty rate | 30.8% | — |
| Unemployment | 6.0% | — |
| Bachelor's degree or higher | 10.0% | — |
| Renter-occupied homes | 23.0% | — |
| Households with broadband | 70.0% | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.