ZIP code
37714 · Caryville, TN
About 4,150 residents. Ranks #2 of 3 Caryville ZIP codes by household income.
This ZIP code also covers part of Rocky Top, TN . Figures describe the whole ZIP code area.
| Measure | 37714 | Caryville |
|---|---|---|
| Median household income | $53,431 | — |
| Median rent | $862 / mo | — |
| Median home value | $192,900 | — |
| Rent as share of income | 19.4% | — |
| Median age | 47.3 | — |
| Poverty rate | 17.5% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 10.0% | — |
| Renter-occupied homes | 21.7% | — |
| Households with broadband | 82.7% | — |
| Average commute | 26.0 min | — |
| Work from home | 11.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.