ZIP code
37762 · Jellico, TN
About 2,528 residents. Ranks #2 of 2 Jellico ZIP codes by household income.
| Measure | 37762 | Jellico |
|---|---|---|
| Median household income | $43,923 | — |
| Median rent | $428 / mo | — |
| Median home value | $151,400 | — |
| Rent as share of income | 11.7% | — |
| Median age | 49.6 | — |
| Poverty rate | 20.4% | — |
| Unemployment | 13.5% | — |
| Bachelor's degree or higher | 21.1% | — |
| Renter-occupied homes | 42.2% | — |
| Households with broadband | 65.1% | — |
| Average commute | 26.5 min | — |
| Work from home | 6.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.