ZIP code
37359 · Lynchburg, Moore County, TN
About 1,044 residents. Ranks #1 of 7 Lynchburg, Moore County ZIP codes by household income.
| Measure | 37359 | Lynchburg, Moore County |
|---|---|---|
| Median household income | $75,357 | — |
| Median rent | $928 / mo | — |
| Median home value | $234,100 | — |
| Rent as share of income | 14.8% | — |
| Median age | 44.8 | — |
| Poverty rate | 7.8% | — |
| Unemployment | 5.0% | — |
| Bachelor's degree or higher | 28.3% | — |
| Renter-occupied homes | 24.3% | — |
| Households with broadband | 72.6% | — |
| Work from home | 11.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.